loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Karnataka 2026 Apr 15, 2024 121.94 27.67 -0.08
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 50.85 11.54 -0.07
Govt. Securities-GSEC2026 Apr 15, 2024 48.96 11.10 0.26
Govt. Securities-Karnataka 2026 Apr 15, 2024 30.44 6.91 -0.07
Govt. Securities-GSEC2025 Apr 15, 2024 29.72 6.75 0.19
Govt. Securities-Uttar pradesh 2026 Apr 15, 2024 25.62 5.81 -0.09
Govt. Securities-Rajasthan 2026 Apr 15, 2024 25.25 5.73 -0.06
Corporate Debts-REC Ltd Apr 15, 2024 24.29 5.51 0.01
Govt. Securities-BIHAR 2026 Apr 15, 2024 20.39 4.63 -0.08
Govt. Securities-Kerala 2026 Apr 15, 2024 15.26 3.46 0.00
Govt. Securities-MAHARASHTRA 2026 Apr 15, 2024 10.17 2.31 -0.08
Govt. Securities-Rajasthan 2026 Apr 15, 2024 10.17 2.31 -0.07
Govt. Securities-Gujarat 2026 Apr 15, 2024 9.80 2.22 0.00
Govt. Securities-Chhattisgarh 2026 Apr 15, 2024 5.08 1.15 -0.07
Net CA & Others-Net CA & Others Apr 15, 2024 4.70 1.06 -2.18
Govt. Securities-Haryana 2026 Apr 15, 2024 3.06 0.69 -0.08
Govt. Securities-GSEC2024 Apr 15, 2024 2.72 0.62 0.28
Reverse Repo-TREPS Apr 15, 2024 1.84 0.42 214.25
Govt. Securities-West Bengal 2025 Apr 15, 2024 0.51 0.11 -0.08